Assisted Living Facilities in Peoria, AZ
119 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
14952 N 78TH AVE , PEORIA, AZ 85381-3403 | — | — |
7983 W MARTHA WAY , PEORIA, AZ 85381-4351 | — | — |
7763 W LUDLOW DR , PEORIA, AZ 85381-4663 | — | — |
8504 W AUDREY LN , PEORIA, AZ 85382-8054 | — | — |
22006 N 85TH AVE , PEORIA, AZ 85383-2366 | — | — |
14962 N 78TH AVE , PEORIA, AZ 85381-3403 | — | — |
8854 W IRMA LN , PEORIA, AZ 85382-6423 | — | — |
9534 W BENT TREE DR , PEORIA, AZ 85383-8718 | — | — |
8941 W SELDON LN , PEORIA, AZ 85345-7994 | — | — |
9022 W ALICE AVE , PEORIA, AZ 85345-8037 | — | — |
23430 N 89TH AVE , PEORIA, AZ 85383-1868 | — | — |
7410 W CANTERBURY DR , PEORIA, AZ 85345-8774 | — | — |
9257 W UNION HILLS DR , PEORIA, AZ 85382-8179 | — | — |
6827 W ROWEL RD , PEORIA, AZ 85383-7040 | — | — |
23194 N 106TH AVE , PEORIA, AZ 85383-5711 | — | — |
8113 W LOUISE DR , PEORIA, AZ 85383-2185 | — | — |
16124 N 87TH DR , PEORIA, AZ 85382-3771 | — | — |
21935 N 97TH DR , PEORIA, AZ 85383-3334 | — | — |
8307 W MISTY WILLOW LN , PEORIA, AZ 85383-1511 | — | — |
9438 W DONALD DR , PEORIA, AZ 85383-2986 | — | — |
9574 W ALBERT LN , PEORIA, AZ 85382-0560 | — | — |
8707 W BUCKHORN TRL , PEORIA, AZ 85383-4852 | — | — |
8222 W TONTO LN , PEORIA, AZ 85382-2810 | — | — |
8989 W GREENBRIAN DR , PEORIA, AZ 85382-8171 | — | — |
9296 W UNION HILLS DR , PEORIA, AZ 85382-8215 | — | — |
8340 N 86TH LN , PEORIA, AZ 85345-2553 | — | — |
7198 W CAMINO DE ORO , PEORIA, AZ 85383-3264 | — | — |
22284 N 102ND LN , PEORIA, AZ 85383-2657 | — | — |
9003 W CHARLESTON AVE , PEORIA, AZ 85382-8106 | — | — |
7866 W BROWN ST , PEORIA, AZ 85345-0702 | — | — |
20506 N 80TH LN , PEORIA, AZ 85382-4422 | — | — |
9045 W ATHENS ST , PEORIA, AZ 85382-8155 | — | — |
9635 W CIELO GRANDE , PEORIA, AZ 85383-1151 | — | — |
23615 N 105TH DR , PEORIA, AZ 85383-1195 | — | — |
20545 N LAKE PLEASANT RD , PEORIA, AZ 85382-2577 | — | — |
13174 N 82ND DR , PEORIA, AZ 85381-4970 | — | — |
10754 W BRONCO TRL , PEORIA, AZ 85383-5780 | — | — |
8525 W IRMA LN , PEORIA, AZ 85382-1445 | — | — |
10267 W CASHMAN DR , PEORIA, AZ 85383-2632 | — | — |
14423 N 73RD LN , PEORIA, AZ 85381-6090 | — | — |
10401 N 79TH AVE , PEORIA, AZ 85345-0742 | — | — |
7138 W SADDLEHORN RD , PEORIA, AZ 85383-7191 | — | — |
7242 W BRILES RD , PEORIA, AZ 85383-7328 | — | — |
7753 W LONE CACTUS DR , PEORIA, AZ 85382-3314 | — | — |
22131 N 79TH AVE , PEORIA, AZ 85383-2148 | — | — |
18170 N 91ST AVE , PEORIA, AZ 85382-0866 | — | — |
9326 W LOUISE DR , PEORIA, AZ 85383-2960 | — | — |
9071 N 97TH DR , PEORIA, AZ 85345-3728 | — | — |
8331 W WILLOWBROOK DR , PEORIA, AZ 85382-0894 | — | — |
8432 W SAINT JOHN RD , PEORIA, AZ 85382-8032 | — | — |
22834 N 90TH DR , PEORIA, AZ 85383-1967 | — | — |
11295 N 99TH AVE , PEORIA, AZ 85345-5409 | — | — |
13725 N 93RD AVE , PEORIA, AZ 85381-4892 | — | — |
20493 N 91ST DR , PEORIA, AZ 85382-5271 | — | — |
8952 W MELINDA LN , PEORIA, AZ 85382-2480 | — | — |
8002 W GRANT ST , PEORIA, AZ 85345-5914 | — | — |
9837 W AVENIDA DEL SOL , PEORIA, AZ 85383-1186 | — | — |
23636 N 79TH AVE , PEORIA, AZ 85383-5614 | — | — |
20424 N 98TH LN , PEORIA, AZ 85382-5107 | — | — |
28040 N 99TH DR , PEORIA, AZ 85383-8811 | — | — |
10509 W LOUISE DR , PEORIA, AZ 85383-1769 | — | — |
7717 W BERYL AVE , PEORIA, AZ 85345-6786 | — | — |
26892 N 89TH DR , PEORIA, AZ 85383-3723 | — | — |
7736 W MAUI LN , PEORIA, AZ 85381-3413 | — | — |
22406 N 89TH AVE , PEORIA, AZ 85383-1952 | — | — |
22412 N 101ST AVE , PEORIA, AZ 85383-3572 | — | — |
9140 W HEARN RD , PEORIA, AZ 85381-3790 | — | — |
6735 W GOLDEN LN , PEORIA, AZ 85345-4372 | — | — |
8838 W BROOKLITE LN , PEORIA, AZ 85383-5788 | — | — |
8559 W BROWN ST , PEORIA, AZ 85345-3147 | — | — |
8249 W CROCUS DR , PEORIA, AZ 85381-4648 | — | — |
8207 W CACTUS RD , PEORIA, AZ 85381-5215 | — | — |
10161 W LAWRENCE LN , PEORIA, AZ 85345-7380 | — | — |
6775 W HAPPY VALLEY RD , PEORIA, AZ 85383-4300 | — | — |
18441 N 87TH AVE , PEORIA, AZ 85382-8532 | — | — |
8855 W CALLE LEJOS , PEORIA, AZ 85383-1213 | — | — |
7482 W PORT AU PRINCE LN , PEORIA, AZ 85381-4447 | — | — |
20978 N 99TH DR , PEORIA, AZ 85382-2522 | — | — |
10420 N 89TH AVE , PEORIA, AZ 85345-6453 | — | — |
9012 W SANDRA TER , PEORIA, AZ 85382-3528 | — | — |
10430 W ROYAL PALM RD , PEORIA, AZ 85345-7537 | — | — |
6912 W PINNACLE PEAK RD , PEORIA, AZ 85383-3227 | — | — |
21393 N 94TH AVE , PEORIA, AZ 85382-8300 | — | — |
9146 W QUAIL TRACK DR , PEORIA, AZ 85383-5148 | — | — |
12323 N 72ND AVE , PEORIA, AZ 85381-9514 | — | — |
10751 W ROWEL RD , PEORIA, AZ 85383-5914 | — | — |
8262 W ADAM AVE , PEORIA, AZ 85382-3484 | — | — |
10087 W EL CORTEZ PL , PEORIA, AZ 85383-1460 | — | — |
7856 W MOLLY DR , PEORIA, AZ 85383-6244 | — | — |
8408 W PATRICK LN , PEORIA, AZ 85383-1841 | — | — |
8603 W ARTEMISA AVE , PEORIA, AZ 85383-1987 | — | — |
26420 N 102ND AVE , PEORIA, AZ 85383-2714 | — | — |
8648 W SALTER DR , PEORIA, AZ 85382-3401 | — | — |
18172 N 91ST AVE , PEORIA, AZ 85382-3001 | — | — |
11524 N 86TH AVE , PEORIA, AZ 85345-4176 | — | — |
14002 N 90TH LN , PEORIA, AZ 85381-3684 | — | — |
23512 N 102ND AVE , PEORIA, AZ 85383-2789 | — | — |
8449 W SHAW BUTTE DR , PEORIA, AZ 85345-8160 | — | — |
7842 W BROWN ST , PEORIA, AZ 85345-0702 | — | — |
8216 W VILLA LINDO DR , PEORIA, AZ 85383-1010 | — | — |
9987 W JESSIE LN , PEORIA, AZ 85383-2894 | — | — |
24885 N 93RD AVE , PEORIA, AZ 85383-1106 | — | — |
15973 N 77TH AVE , PEORIA, AZ 85382-3867 | — | — |
13391 N 94TH DR , PEORIA, AZ 85381-5032 | — | — |
13836 N DESERT HARBOR DR , PEORIA, AZ 85381-3633 | — | — |
8880 N 107TH AVE , PEORIA, AZ 85345-2908 | — | — |
17271 N 87TH AVE , PEORIA, AZ 85382-2777 | — | — |
9743 W HEDGE HOG PL , PEORIA, AZ 85383-8765 | — | — |
12309 W DOVE WING WAY , PEORIA, AZ 85383-3445 | — | — |
6982 W VILLA LINDO DR , PEORIA, AZ 85383-3270 | — | — |
28783 N VISTANCIA BLVD , PEORIA, AZ 85383-2290 | — | — |
8223 W MONTE LINDO LN , PEORIA, AZ 85383-1659 | — | — |
8546 W JOAN DE ARC AVE , PEORIA, AZ 85381-4878 | — | — |
20817 N 101ST LN , PEORIA, AZ 85382-2570 | — | — |
15021 N 91ST LN , PEORIA, AZ 85381-2706 | — | — |
8332 W ROSEWOOD LN , PEORIA, AZ 85383-3868 | — | — |
24707 N 93RD DR , PEORIA, AZ 85383-1496 | — | — |
7941 W BRIDEN LN , PEORIA, AZ 85383-1017 | — | — |
23161 N 87TH DR , PEORIA, AZ 85383-1880 | — | — |
Frequently Asked Questions About Assisted Living in Peoria, Arizona
- How many assisted living facilities are in Peoria, Arizona?
- Peoria, Arizona has 119 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Peoria?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Peoria state-regulated?
- Yes. All assisted living facilities in Peoria, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Peoria facilities?
- For each facility in Peoria, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.