Assisted Living Facilities in Phoenix, AZ
352 facilities found
| Facility Name | Violations | Last Inspection |
|---|---|---|
15816 N 15TH WAY , PHOENIX, AZ 85022-3249 | — | — |
15825 N 19TH PL , PHOENIX, AZ 85022-3313 | — | — |
2827 E THUNDERBIRD RD , PHOENIX, AZ 85032-5618 | — | — |
17601 N 6TH PL , PHOENIX, AZ 85022-1857 | — | — |
3548 W SAHUARO DR , PHOENIX, AZ 85029-4042 | — | — |
35203 N CENTRAL AVE , PHOENIX, AZ 85086-7469 | — | — |
3501 W WOOD DR , PHOENIX, AZ 85029-2145 | — | — |
2028 W CALLE DEL SOL , PHOENIX, AZ 85085-7086 | — | — |
10435 N 40TH ST , PHOENIX, AZ 85028-4043 | — | — |
14010 N 33RD DR , PHOENIX, AZ 85053-5608 | — | — |
4555 E MAYO BLVD , PHOENIX, AZ 85050-6952 | — | — |
1045 E BETHANY HOME RD , PHOENIX, AZ 85014-2229 | — | — |
1033 E BETHANY HOME RD , PHOENIX, AZ 85014-2229 | — | — |
4234 E SHEA BLVD , PHOENIX, AZ 85028-3526 | — | — |
13205 S 38TH PL , PHOENIX, AZ 85044-8201 | — | — |
13201 S 38TH PL , PHOENIX, AZ 85044-8201 | — | — |
4404 E COCONINO ST , PHOENIX, AZ 85044-3210 | — | — |
5135 E HALF MOON DR , PHOENIX, AZ 85044-2808 | — | — |
12813 S 40TH PL , PHOENIX, AZ 85044-3904 | — | — |
3539 E AHWATUKEE CT , PHOENIX, AZ 85044-3418 | — | — |
2328 W ANDREA DR , PHOENIX, AZ 85085-5795 | — | — |
707 W DREY DR , PHOENIX, AZ 85021-4461 | — | — |
1438 E HATCHER RD , PHOENIX, AZ 85020-2231 | — | — |
2101 E EVERETT DR , PHOENIX, AZ 85022-4127 | — | — |
702 E ORANGEWOOD AVE , PHOENIX, AZ 85020-5042 | — | — |
17406 N 22ND ST , PHOENIX, AZ 85022-2233 | — | — |
16250 N 40TH LN , PHOENIX, AZ 85053-2729 | — | — |
2231 N 38TH ST , PHOENIX, AZ 85008-3012 | — | — |
3103 W VIA MONTOYA DR , PHOENIX, AZ 85027-1605 | — | — |
15462 S 47TH PL , PHOENIX, AZ 85044-4965 | — | — |
4403 E GOLD POPPY WAY , PHOENIX, AZ 85044-6077 | — | — |
4113 W HAYWARD AVE , PHOENIX, AZ 85051-5751 | — | — |
4912 N 45TH PL , PHOENIX, AZ 85018-2802 | — | — |
4117 E SAINT JOSEPH WAY , PHOENIX, AZ 85018-1153 | — | — |
4132 E CAMELBACK RD , PHOENIX, AZ 85018-2717 | — | — |
4248 E LEWIS AVE , PHOENIX, AZ 85008-2321 | — | — |
3112 N 34TH ST , PHOENIX, AZ 85018-6212 | — | — |
4654 E HOLLY ST , PHOENIX, AZ 85008-3212 | — | — |
2802 E JUNIPER AVE , PHOENIX, AZ 85032-2611 | — | — |
7848 N 4TH PL , PHOENIX, AZ 85020-4009 | — | — |
2134 E PALM LN , PHOENIX, AZ 85006-2405 | — | — |
3142 E ACOMA DR , PHOENIX, AZ 85032-5013 | — | — |
34226 N 26TH AVE , PHOENIX, AZ 85085-5008 | — | — |
3407 W KRISTAL WAY , PHOENIX, AZ 85027-6141 | — | — |
50 E PIERSON ST , PHOENIX, AZ 85012-1733 | — | — |
3429 E CHOLLA ST , PHOENIX, AZ 85028-2017 | — | — |
4031 E FAWN DR , PHOENIX, AZ 85042-7327 | — | — |
5825 E INDIAN SCHOOL RD , PHOENIX, AZ 85018-6104 | — | — |
26808 N 24TH AVE , PHOENIX, AZ 85085-8738 | — | — |
2901 E NORTH LN , PHOENIX, AZ 85028-3819 | — | — |
1413 W SAN MIGUEL AVE , PHOENIX, AZ 85013-1750 | — | — |
4232 W NICOLET AVE , PHOENIX, AZ 85051-8144 | — | — |
1616 AND 1712 WEST GLENDALE A , PHOENIX, AZ 85021 | — | — |
13242 N 34TH DR , PHOENIX, AZ 85029-1217 | — | — |
3530 W WOOD DR , PHOENIX, AZ 85029-2146 | — | — |
4511 E CHOLLA ST , PHOENIX, AZ 85028-2313 | — | — |
1002 W LAS PALMARITAS DR , PHOENIX, AZ 85021-5549 | — | — |
6805 N 14TH PL , PHOENIX, AZ 85014-1129 | — | — |
52 W MOON VALLEY DR , PHOENIX, AZ 85023-6225 | — | — |
44 W MOON VALLEY DR , PHOENIX, AZ 85023-6225 | — | — |
13825 N CAVE CREEK RD , PHOENIX, AZ 85022-6178 | — | — |
17647 N 33RD LN , PHOENIX, AZ 85053-6660 | — | — |
5100 N 24TH ST , PHOENIX, AZ 85016-3517 | — | — |
3532 E CAMELBACK RD , PHOENIX, AZ 85018-2404 | — | — |
2641 W UNION HILLS DR , PHOENIX, AZ 85027-5000 | — | — |
4000 N 3RD AVE , PHOENIX, AZ 85013-1207 | — | — |
13240 N TATUM BLVD , PHOENIX, AZ 85032-6466 | — | — |
4050 E BLUEFIELD AVE , PHOENIX, AZ 85032-1445 | — | — |
4422 E SHARON DR , PHOENIX, AZ 85032-6432 | — | — |
2929 E CACTUS RD , PHOENIX, AZ 85032-7111 | — | — |
2906 W CHOLLA ST , PHOENIX, AZ 85029-4326 | — | — |
4018 N 56TH AVE , PHOENIX, AZ 85031-2518 | — | — |
35720 N 34TH DR , PHOENIX, AZ 85086-2288 | — | — |
12414 N 38TH ST , PHOENIX, AZ 85032-7305 | — | — |
3437 W ACOMA DR , PHOENIX, AZ 85053-5620 | — | — |
7036 W PARKWAY DR , PHOENIX, AZ 85043-6921 | — | — |
6713 N 41ST DR , PHOENIX, AZ 85019-1001 | — | — |
25914 N CENTRAL AVE , PHOENIX, AZ 85085-2835 | — | — |
3043 W BUTLER DR , PHOENIX, AZ 85051-3940 | — | — |
5222 E TUNDER CIR , PHOENIX, AZ 85044-2818 | — | — |
2136 W MALDONADO RD , PHOENIX, AZ 85041-6542 | — | — |
11818 N 19TH AVE , PHOENIX, AZ 85029-3577 | — | — |
11802 N 19TH AVE , PHOENIX, AZ 85029-3549 | — | — |
3233 E CAMELBACK RD , PHOENIX, AZ 85018-2332 | — | — |
15815 S 50TH ST , PHOENIX, AZ 85048-7383 | — | — |
6650 E MAYO BLVD , PHOENIX, AZ 85054-3102 | — | — |
3126 W CLOUD RD , PHOENIX, AZ 85086-8310 | — | — |
3218 E CAPTAIN DREYFUS AVE , PHOENIX, AZ 85032-6146 | — | — |
4812 E OSBORN RD , PHOENIX, AZ 85018-5537 | — | — |
4029 W HAYWARD AVE , PHOENIX, AZ 85051-5749 | — | — |
830 W AMELIA AVE , PHOENIX, AZ 85013-3319 | — | — |
6730 N 7TH ST , PHOENIX, AZ 85014-1003 | — | — |
5247 N 6TH ST , PHOENIX, AZ 85012-1453 | — | — |
5301 N 6TH ST , PHOENIX, AZ 85012-1451 | — | — |
2501 W CORRINE DR , PHOENIX, AZ 85029-2510 | — | — |
4935 W BUCKSKIN TRL , PHOENIX, AZ 85083-2222 | — | — |
3239 E SEQUOIA DR , PHOENIX, AZ 85050-7912 | — | — |
16033 N 17TH PL , PHOENIX, AZ 85022-3385 | — | — |
4215 E WESCOTT DR , PHOENIX, AZ 85050-3771 | — | — |
1345 W ATLANTA AVE , PHOENIX, AZ 85041-3929 | — | — |
3415 W CREST LN , PHOENIX, AZ 85027-1662 | — | — |
3811 N 44TH ST , PHOENIX, AZ 85018-5420 | — | — |
3128 E DESERT COVE AVE , PHOENIX, AZ 85028-2610 | — | — |
4823 E APACHE CIR , PHOENIX, AZ 85044-2102 | — | — |
15873 N 18TH ST , PHOENIX, AZ 85022-3301 | — | — |
1942 W TOPEKA DR , PHOENIX, AZ 85027-5243 | — | — |
4305 E BRIARWOOD TER , PHOENIX, AZ 85048-0513 | — | — |
16414 S 43RD ST , PHOENIX, AZ 85048-0518 | — | — |
3569 E UTOPIA RD , PHOENIX, AZ 85050-3967 | — | — |
2427 W DESERT HILLS ESTATE DR , PHOENIX, AZ 85086-4338 | — | — |
4123 N 21ST ST , PHOENIX, AZ 85016-6109 | — | — |
10234 N 7TH AVE , PHOENIX, AZ 85021-2423 | — | — |
7022 N 10TH PL , PHOENIX, AZ 85020-5307 | — | — |
813 E BELMONT AVE , PHOENIX, AZ 85020-4102 | — | — |
1214 E PALMAIRE AVE , PHOENIX, AZ 85020-5429 | — | — |
14027 N 44TH PL , PHOENIX, AZ 85032-5557 | — | — |
5216 W SPUR DR , PHOENIX, AZ 85083-1283 | — | — |
3132 E ACOMA DR , PHOENIX, AZ 85032-5013 | — | — |
7330 W GETTY DR , PHOENIX, AZ 85043-2023 | — | — |
5930 N CENTRAL AVE , PHOENIX, AZ 85012-1209 | — | — |
1837 E AIRE LIBRE AVE , PHOENIX, AZ 85022-2827 | — | — |
1722 E TAMAR RD , PHOENIX, AZ 85086-8454 | — | — |
3933 W BLOOMFIELD RD , PHOENIX, AZ 85029-2976 | — | — |
16802 N 43RD ST , PHOENIX, AZ 85032-3324 | — | — |
2017 W MAYA WAY , PHOENIX, AZ 85085-1710 | — | — |
15414 N 41ST ST , PHOENIX, AZ 85032-4107 | — | — |
519 E ANGELA DR , PHOENIX, AZ 85022-1818 | — | — |
3901 W ENCANTO BLVD , PHOENIX, AZ 85009-1241 | — | — |
9859 S 46TH ST , PHOENIX, AZ 85044-5534 | — | — |
6417 W CAMELBACK RD , PHOENIX, AZ 85033-1642 | — | — |
3100 N 91ST AVE , PHOENIX, AZ 85037-4039 | — | — |
1632 W CHANUTE PASS , PHOENIX, AZ 85041-3833 | — | — |
6819 N 14TH ST , PHOENIX, AZ 85014-1133 | — | — |
2927 W REDFIELD RD , PHOENIX, AZ 85053-7712 | — | — |
4644 E LAVENDER LN , PHOENIX, AZ 85044-4816 | — | — |
902 W GLENEAGLES DR , PHOENIX, AZ 85023-5268 | — | — |
4216 N 100TH AVE , PHOENIX, AZ 85037-5914 | — | — |
15826 N 10TH ST , PHOENIX, AZ 85022-3144 | — | — |
1922 W BONANZA LN , PHOENIX, AZ 85085-1727 | — | — |
7111 N 29TH AVE , PHOENIX, AZ 85051-8408 | — | — |
11051 N 44TH CT , PHOENIX, AZ 85028-3004 | — | — |
3433 W CORRINE DR , PHOENIX, AZ 85029-2235 | — | — |
20652 N 16TH WAY , PHOENIX, AZ 85024-4346 | — | — |
1615 E LE MARCHE AVE , PHOENIX, AZ 85022-3359 | — | — |
6857 N 12TH WAY , PHOENIX, AZ 85014-1117 | — | — |
322 E RIMROCK DR , PHOENIX, AZ 85024-1677 | — | — |
3420 W ANGELA DR , PHOENIX, AZ 85053-6613 | — | — |
3426 W ANGELA DR , PHOENIX, AZ 85053-6613 | — | — |
37509 N 16TH ST , PHOENIX, AZ 85086-9363 | — | — |
2866 W MURIEL DR , PHOENIX, AZ 85053-1945 | — | — |
5241 S 3RD ST , PHOENIX, AZ 85040-8703 | — | — |
3241 E CORRINE DR , PHOENIX, AZ 85032-7238 | — | — |
4040 E HIGHLAND AVE , PHOENIX, AZ 85018-3751 | — | — |
4212 W MISSION LN , PHOENIX, AZ 85051-3257 | — | — |
2107 W ORANGEWOOD AVE , PHOENIX, AZ 85021-7756 | — | — |
4302 E WHITE ASTER ST , PHOENIX, AZ 85044-6782 | — | — |
2859 E VOLTAIRE AVE , PHOENIX, AZ 85032-6017 | — | — |
512 W ANDERSON AVE , PHOENIX, AZ 85023-6544 | — | — |
3436 W SANDS DR , PHOENIX, AZ 85027-1641 | — | — |
6301 W EARLL DR , PHOENIX, AZ 85033-5717 | — | — |
13435 N CORAL GABLES DR , PHOENIX, AZ 85023-6262 | — | — |
13822 S 46TH PL , PHOENIX, AZ 85044-4844 | — | — |
1546 E EL CAMINO DR , PHOENIX, AZ 85020-3869 | — | — |
3344 W BLOOMFIELD RD , PHOENIX, AZ 85029-2217 | — | — |
3949 E CHOLLA ST , PHOENIX, AZ 85028-2116 | — | — |
4819 E LA PUENTE AVE , PHOENIX, AZ 85044-1711 | — | — |
2345 W ORANGEWOOD AVE , PHOENIX, AZ 85021-7659 | — | — |
16024 N 17TH WAY , PHOENIX, AZ 85022-3381 | — | — |
6313 N 40TH DR , PHOENIX, AZ 85019-1427 | — | — |
1620 N 25TH PL , PHOENIX, AZ 85008-3515 | — | — |
15433 N 45TH ST , PHOENIX, AZ 85032-4259 | — | — |
4350 E SAINT JOHN RD , PHOENIX, AZ 85032-2286 | — | — |
4302 E SAINT JOHN RD , PHOENIX, AZ 85032-2285 | — | — |
6128 W GAMBIT TRL , PHOENIX, AZ 85083-6556 | — | — |
7754 N 33RD AVE , PHOENIX, AZ 85051-6514 | — | — |
2532 W LARKSPUR DR , PHOENIX, AZ 85029-2520 | — | — |
2438 W SUNLAND AVE , PHOENIX, AZ 85041-4491 | — | — |
5038 N 17TH AVE , PHOENIX, AZ 85015-3313 | — | — |
18027 N 27TH DR , PHOENIX, AZ 85053-1702 | — | — |
13435 N CORAL GABLES DR , PHOENIX, AZ 85023-6262 | — | — |
4541 E CHUCKWALLA CYN , PHOENIX, AZ 85044-6055 | — | — |
3802 E BECK LN , PHOENIX, AZ 85032-4019 | — | — |
3424 E MONTE CRISTO AVE , PHOENIX, AZ 85032-3800 | — | — |
3318 E MARCONI AVE , PHOENIX, AZ 85032-3865 | — | — |
3040 N 36TH ST , PHOENIX, AZ 85018-6999 | — | — |
13827 N 41ST PL , PHOENIX, AZ 85032-5815 | — | — |
909 E NORTHERN AVE , PHOENIX, AZ 85020-4101 | — | — |
2551 W RABJOHN RD , PHOENIX, AZ 85085-8925 | — | — |
2902 W CHOLLA ST , PHOENIX, AZ 85029-4326 | — | — |
2201 W LAUREL LN , PHOENIX, AZ 85029-3567 | — | — |
16009 N 6TH PL , PHOENIX, AZ 85022-3062 | — | — |
1929 W SPUR DR , PHOENIX, AZ 85085-1721 | — | — |
4638 E SUMMERHAVEN DR , PHOENIX, AZ 85044-4820 | — | — |
5401 E VERDE LN , PHOENIX, AZ 85018-8145 | — | — |
5402 E VERDE LN , PHOENIX, AZ 85018-8146 | — | — |
13039 N 34TH DR , PHOENIX, AZ 85029-1216 | — | — |
17632 N 5TH PL , PHOENIX, AZ 85022-1809 | — | — |
1930 E GLENDALE AVE , PHOENIX, AZ 85020-5527 | — | — |
15014 N 20TH ST , PHOENIX, AZ 85022-4002 | — | — |
7218 W KINGMAN ST , PHOENIX, AZ 85043-7816 | — | — |
4130 W NORTHERN AVE , PHOENIX, AZ 85051-5765 | — | — |
13001 N 22ND PL , PHOENIX, AZ 85022-5122 | — | — |
3142 W GREENWAY RD , PHOENIX, AZ 85053-3911 | — | — |
11433 N 33RD AVE , PHOENIX, AZ 85029-3236 | — | — |
6846 N 4TH AVE , PHOENIX, AZ 85013-1106 | — | — |
3646 W DUNLAP AVE , PHOENIX, AZ 85051-5306 | — | — |
3201 W APOLLO RD , PHOENIX, AZ 85041-6338 | — | — |
1002 W ROSE LN , PHOENIX, AZ 85013-1439 | — | — |
16211 N 40TH ST , PHOENIX, AZ 85032-3301 | — | — |
4312 E REDWOOD LN , PHOENIX, AZ 85048-7028 | — | — |
18319 N 44TH ST , PHOENIX, AZ 85032-1502 | — | — |
31 W MARYLAND AVE , PHOENIX, AZ 85013-1227 | — | — |
2159 W EUGIE AVE , PHOENIX, AZ 85029-1521 | — | — |
15350 N 29TH ST UNIT 105 , PHOENIX, AZ 85032-4566 | — | — |
2020 W CALLE DEL SOL , PHOENIX, AZ 85085-7086 | — | — |
7412 W WOLF ST , PHOENIX, AZ 85033-1430 | — | — |
15861 N 20TH ST , PHOENIX, AZ 85022-3403 | — | — |
14201 N CORAL GABLES DR , PHOENIX, AZ 85023-6276 | — | — |
3200 E GLENROSA AVE , PHOENIX, AZ 85018-3911 | — | — |
2711 E VALENCIA DR , PHOENIX, AZ 85042-7082 | — | — |
4116 E YOWY ST , PHOENIX, AZ 85044-1529 | — | — |
7019 W CAMBRIDGE AVE , PHOENIX, AZ 85035-1426 | — | — |
4475 E KNOX RD , PHOENIX, AZ 85044-4848 | — | — |
2651 E CINNABAR AVE , PHOENIX, AZ 85028-4357 | — | — |
4119 W ACORN VALLEY TRL , PHOENIX, AZ 85087-5805 | — | — |
15402 N CENTRAL AVE , PHOENIX, AZ 85022-3056 | — | — |
2019 W DUANE LN , PHOENIX, AZ 85085-2712 | — | — |
16237 N 35TH DR , PHOENIX, AZ 85053-2916 | — | — |
8825 N 3RD AVE , PHOENIX, AZ 85021-0008 | — | — |
3943 E LUPINE AVE , PHOENIX, AZ 85028-2128 | — | — |
26723 N 19TH DR , PHOENIX, AZ 85085-1725 | — | — |
2410 W DESPERADO WAY , PHOENIX, AZ 85085-5778 | — | — |
15821 N 20TH ST , PHOENIX, AZ 85022-3403 | — | — |
4016 E ROCKWOOD DR , PHOENIX, AZ 85050-3317 | — | — |
16239 N 33RD AVE , PHOENIX, AZ 85053-2979 | — | — |
4332 E REDWOOD LN , PHOENIX, AZ 85048-7028 | — | — |
2412 W FETLOCK TRL , PHOENIX, AZ 85085-5769 | — | — |
22015 N 34TH AVE , PHOENIX, AZ 85027-1645 | — | — |
21437 N 33RD LN , PHOENIX, AZ 85027-2213 | — | — |
6720 N 27TH AVE , PHOENIX, AZ 85017-1205 | — | — |
3729 W LANE AVE , PHOENIX, AZ 85051-6447 | — | — |
2517 W BARBIE LN , PHOENIX, AZ 85085-5007 | — | — |
3014 E INDIAN SCHOOL RD , PHOENIX, AZ 85016-6887 | — | — |
15615 N 40TH PL , PHOENIX, AZ 85032-4101 | — | — |
7722 N 38TH AVE , PHOENIX, AZ 85051-6412 | — | — |
8628 N 7TH AVE , PHOENIX, AZ 85021-4571 | — | — |
12619 N ROSEWOOD AVE , PHOENIX, AZ 85029-2124 | — | — |
15414 N 29TH AVE , PHOENIX, AZ 85053-4003 | — | — |
13604 N 20TH ST , PHOENIX, AZ 85022-5171 | — | — |
625 E PARADISE LN , PHOENIX, AZ 85022-2524 | — | — |
302 E MARYLAND AVE , PHOENIX, AZ 85012-1128 | — | — |
3937 E MONTECITO AVE , PHOENIX, AZ 85018-4129 | — | — |
4302 E JANICE WAY , PHOENIX, AZ 85032-8101 | — | — |
10431 N 42ND ST , PHOENIX, AZ 85028-4106 | — | — |
3324 E ORAIBI DR , PHOENIX, AZ 85050-3979 | — | — |
16621 N 38TH ST , PHOENIX, AZ 85032-2102 | — | — |
3134 W ADOBE DAM RD , PHOENIX, AZ 85027-1049 | — | — |
4015 E SAINT JOHN RD , PHOENIX, AZ 85032-2225 | — | — |
3236 W EUGIE AVE , PHOENIX, AZ 85029-1283 | — | — |
2210 E MADDOCK RD , PHOENIX, AZ 85086-9212 | — | — |
3221 E PERSHING AVE , PHOENIX, AZ 85032-6149 | — | — |
1544 W LAS PALMARITAS DR , PHOENIX, AZ 85021-5429 | — | — |
13644 N 33RD AVE , PHOENIX, AZ 85029-1218 | — | — |
17442 N 28TH ST , PHOENIX, AZ 85032-1903 | — | — |
1314 E GLASS LN , PHOENIX, AZ 85042-5819 | — | — |
350 E EVA ST , PHOENIX, AZ 85020-2564 | — | — |
6416 W SADDLEHORN RD , PHOENIX, AZ 85083-3433 | — | — |
17403 N 29TH AVE , PHOENIX, AZ 85053-1904 | — | — |
4526 E CAMPO BELLO DR , PHOENIX, AZ 85032-2374 | — | — |
3213 E MITCHELL DR , PHOENIX, AZ 85018-5734 | — | — |
11812 N 19TH AVE , PHOENIX, AZ 85029-3536 | — | — |
901 W PORT ROYALE LN , PHOENIX, AZ 85023-5298 | — | — |
14836 N HANA MAUI DR , PHOENIX, AZ 85022-3657 | — | — |
3011 W ESTES WAY , LAVEEN, AZ 85339-1355 | — | — |
1141 E SANDRA TER , PHOENIX, AZ 85022-2690 | — | — |
1739 W MYRTLE AVE , PHOENIX, AZ 85021-7968 | — | — |
1901 W JOAN DE ARC AVE , PHOENIX, AZ 85029-1616 | — | — |
4358 E DANBURY RD , PHOENIX, AZ 85032-9217 | — | — |
3807 E BETTY ELYSE LN , PHOENIX, AZ 85032-4018 | — | — |
1910 E RONALD RD , PHOENIX, AZ 85022-5723 | — | — |
2935 N 18TH PL , PHOENIX, AZ 85016-7726 | — | — |
5240 W DESERT HOLLOW DR , PHOENIX, AZ 85083-4404 | — | — |
902 E ROSEMONTE DR , PHOENIX, AZ 85024-2932 | — | — |
3707 W ROSEWOOD AVE , PHOENIX, AZ 85029-2028 | — | — |
3828 N 36TH ST , PHOENIX, AZ 85018-5106 | — | — |
13238 N 35TH ST , PHOENIX, AZ 85032-6110 | — | — |
3820 E EXPEDITION WAY , PHOENIX, AZ 85050-5481 | — | — |
7603 S 13TH PL , PHOENIX, AZ 85042-6705 | — | — |
4350 E MOUNTAIN VISTA DR , PHOENIX, AZ 85048-7435 | — | — |
3123 W SEQUOIA WAY , PHOENIX, AZ 85053-3094 | — | — |
8007 N 7TH AVE , PHOENIX, AZ 85021-5613 | — | — |
15835 N 6TH PL , PHOENIX, AZ 85022-3060 | — | — |
3540 E BROOKWOOD CT , PHOENIX, AZ 85048-7328 | — | — |
10030 N 32ND ST , PHOENIX, AZ 85028-4430 | — | — |
10433 N 43RD ST , PHOENIX, AZ 85028-4110 | — | — |
8937 W SHERIDAN ST , PHOENIX, AZ 85037-3613 | — | — |
2209 N RASCON LOOP , PHOENIX, AZ 85037-4357 | — | — |
1851 W BEHREND DR , PHOENIX, AZ 85027-4217 | — | — |
2912 W GLENDALE AVE , PHOENIX, AZ 85051-8433 | — | — |
2330 W QUAIL TRACK DR , PHOENIX, AZ 85085-5780 | — | — |
1830 W DUSTY WREN DR , PHOENIX, AZ 85085-8061 | — | — |
31704 N 16TH AVE , PHOENIX, AZ 85085-8068 | — | — |
3411 E POINSETTIA DR , PHOENIX, AZ 85028-1328 | — | — |
3407 E POINSETTIA DR , PHOENIX, AZ 85028-1328 | — | — |
6835 S 19TH PL , PHOENIX, AZ 85042-5767 | — | — |
14221 N PIPING ROCK CT , PHOENIX, AZ 85023-6286 | — | — |
3709 S 77TH LN , PHOENIX, AZ 85043-1233 | — | — |
4617 W MOON BLOSSUM LN , PHOENIX, AZ 85083-1670 | — | — |
6511 W STRAIGHT ARROW LN , PHOENIX, AZ 85083-7506 | — | — |
6504 W STRAIGHT ARROW LN , PHOENIX, AZ 85083-7505 | — | — |
1144 N 59TH AVE , PHOENIX, AZ 85043-1501 | — | — |
13230 N 7TH DR , PHOENIX, AZ 85029-1805 | — | — |
701 W SOLANO DR , PHOENIX, AZ 85013-1641 | — | — |
3843 W BERYL AVE , PHOENIX, AZ 85051-1137 | — | — |
2223 W MORNINGSIDE DR , PHOENIX, AZ 85023-2138 | — | — |
18606 N 2ND AVE , PHOENIX, AZ 85027-6614 | — | — |
1532 W CHARLESTON AVE , PHOENIX, AZ 85023-2507 | — | — |
2606 E GREENWAY PKWY , PHOENIX, AZ 85032-3601 | — | — |
101 W GLENDALE AVE , PHOENIX, AZ 85021-8722 | — | — |
3720 E UTOPIA RD , PHOENIX, AZ 85050-3911 | — | — |
2721 W ROVEY AVE , PHOENIX, AZ 85017-1742 | — | — |
6016 S 22ND DR , PHOENIX, AZ 85041-5322 | — | — |
6617 W MADRE DEL ORO DR , PHOENIX, AZ 85083-7717 | — | — |
3445 E SHERIDAN ST , PHOENIX, AZ 85008-2126 | — | — |
2941 N 14TH ST , PHOENIX, AZ 85014-5604 | — | — |
5560 E DEER VALLEY DR , PHOENIX, AZ 85054-5713 | — | — |
6246 N 19TH AVE , PHOENIX, AZ 85015-1511 | — | — |
1920 W ALAMEDA RD , PHOENIX, AZ 85085-1329 | — | — |
7550 N 16TH ST , PHOENIX, AZ 85020-4618 | — | — |
906 E TUCKEY LN , PHOENIX, AZ 85014-1246 | — | — |
3217 W CARAVAGGIO LN , PHOENIX, AZ 85086-2210 | — | — |
2405 W FLORENTINE RD , PHOENIX, AZ 85086-6602 | — | — |
3122 W CAVEDALE DR , PHOENIX, AZ 85083-8636 | — | — |
3445 W ACOMA DR , PHOENIX, AZ 85053-5620 | — | — |
15848 N 9TH AVE , PHOENIX, AZ 85023-4440 | — | — |
3433 W MALAPAI DR , PHOENIX, AZ 85051-1240 | — | — |
4501 E ACOMA DR , PHOENIX, AZ 85032-4855 | — | — |
3027 E TOPEKA DR , PHOENIX, AZ 85050-2548 | — | — |
2516 W VILLAGE DR , PHOENIX, AZ 85023-2250 | — | — |
3436 W ACOMA DR , PHOENIX, AZ 85053-5673 | — | — |
5529 E CALLE TUBERIA , PHOENIX, AZ 85018-4516 | — | — |
5528 E CALLE TUBERIA , PHOENIX, AZ 85018-4516 | — | — |
4602 E CAMELBACK RD , PHOENIX, AZ 85018-2828 | — | — |
6818 S 16TH PL , PHOENIX, AZ 85042-5714 | — | — |
3137 W LANE AVE , PHOENIX, AZ 85051-6522 | — | — |
3702 W CHOLLA ST , PHOENIX, AZ 85029-3133 | — | — |
3711 W CHOLLA ST , PHOENIX, AZ 85029-3132 | — | — |
3716 W CHOLLA ST , PHOENIX, AZ 85029-3133 | — | — |
2711 W RANCHO DR , PHOENIX, AZ 85017-2645 | — | — |
2742 W RANCHO DR , PHOENIX, AZ 85017-2644 | — | — |
2411 W RANCHO DR , PHOENIX, AZ 85015-2214 | — | — |
5826 N 27TH AVE , PHOENIX, AZ 85017-2637 | — | — |
Frequently Asked Questions About Assisted Living in Phoenix, Arizona
- How many assisted living facilities are in Phoenix, Arizona?
- Phoenix, Arizona has 352 licensed assisted living facilities listed in The Care Audit.
- How do I find inspection reports for assisted living facilities in Phoenix?
- Click any facility above to view its full inspection history, violation records, and AI-generated summary. All data is sourced directly from official Arizona state health department inspection records.
- Are assisted living facilities in Phoenix state-regulated?
- Yes. All assisted living facilities in Phoenix, Arizona are licensed and inspected by the Arizona state health authority. Inspections are typically conducted on an annual unannounced basis, with additional inspections triggered by complaints or incidents.
- What information does The Care Audit provide for Phoenix facilities?
- For each facility in Phoenix, The Care Audit provides the full inspection citation history, violation counts, facility address and contact information, license status, and — where available — an AI-generated plain-English summary of the inspection findings.